Product Profile
| NAME OF PRODUCT | PRODCATE GORIZATIONUCT | TRIANGLE COLOR IDENTIFICATION | RECOMMENDED CROPS |
|---|---|---|---|
| IMIDACLOPRID | INSECTICIDE [Neonecotinide] | YELLOW | Cotton, Paddy, Pulses, Floriculture, Oil seeds, Orchids, Vegetables |
| THIOMETHOXAM | INSECTICIDE [Neonecotinide] | BLUE | Cotton, Pulses, Paddy, Orchids, Floriculture, Oil Seeds, Vegetables |
| ACEPHATE | INSECTICIDE [Organo Phosphorus] | BLUE | Paddy, Pulses, Floriculture, Oil seeds, Orchids, Vegetables, Cotton |
| NAME OF PRODUCT | PRODUCT CATEGORIZATION | TRIANGLE COLOR IDENTIFICATION | RECOMMENDED CROPS |
|---|---|---|---|
| CLODINAFOP | HERBICIDE | BLUE | Wheat |
| TRICYCLAZOLE | FUNGICIDE | YELLOW | Paddy & Orchids |
| PROFENOFOS | INSECTICIDE [Organo Phosphorus] | YELLOW | Cotton, Paddy, Oil Seeds, Pulses, Vegetables |
| ACETAMIPRID | INSECTICIDE [Neonecotinide] | YELLOW | Cotton, Floriculture, Orchids, Vegetables |
| SULFOSULFURON | HERBICIDE | GREEN | Wheat |
| PRETILACHLOR | HERBICIDE | GREEN | Paddy |
| FIPRONIL | INSECTICIDE | YELLOW | Paddy, Sugar Cane, Cotton, Vegetables |
| DIAFENTHIURON | INSECTICIDE | YELLOW | Cotton, Vegetables |
| BIFENTHRIN | INSECTICIDE | YELLOW | Paddy, Cotton, Orchids, Vegetables |
| BISPYRIBAC SODIUM | HERBICIDE | BLUE | Paddy |
| DHPPA | HERBICIDE/td> | Intermediate | Intermediate to manufacture Clodinafop Tech |
| QUAIZALOFOP ETHYL | HERBICIDE | BLUE | Pulses, Cotton, Soyaben |







